Don't miss out on offers, new products, and practical tips! Sign up for our newsletter today.
Fast shipping
Many payment options
Secure payment
Don't miss out on offers, new products, and practical tips! Sign up for our newsletter today.
Fast shipping
Many payment options
Secure payment



Floor scrubber
This device requires instruction
Order number: 1.533-003.0
Gain autonomous efficiency for medium to large floors. This robotic scrubber features a cylindrical roller brush head to pre-sweep and scrub in a single time-saving pass.Drive type | Battery |
Rated input power (W) | 1600 |
Power traction motor (W) | 560 |
Power rating fan (W) | 630 |
Power rating brush (W) | 600 |
Brush working width (in) | 22 |
Brush contact pressure (psi) | 0.28 |
Brush speed (rpm) | 1200 |
Vacuum working width (mm) | 750 |
Fresh / waste water tank (gal) | 14.5 / 14.5 |
Detergent tank (gal) | 1.3 |
Dirt hopper (gal) | 0.5 |
Theoretical area performance, autonomous (ft²/hr) | 25457 |
Area performance per tank filling (ft²) | 19698 |
Voltage (V) | 24 |
Number of batteries | 2 |
Battery voltage/capacity (V / Ah) | 24 / 180 |
Battery runtime (h) | 4 |
Battery charging time (h) | 5.8 |
Speed, autonomous (mph) | 2.7 |
Sound pressure level (dB(A)) | 69 |
Aisle turn-around width, autonomous (ft) | 5 |
Hill climbing ability (%) | 12 |
Aisle width, autonomous (ft) | 3 |
Software updates available until | 2033-01-01 |
Weight without accessories (lb) | 507.1 |
Weight (with accessories) (lb) | 536.5 |
Weight incl. packaging (lb) | 560.9 |
Dimensions (L x W x H) (in) | 43.3 x 29.5 x 47.2 |
What's Included
Equipment
























Product information
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Application areas