Don't miss out on offers, new products, and practical tips! Sign up for our newsletter today.
Fast shipping
Many payment options
Secure payment
Don't miss out on offers, new products, and practical tips! Sign up for our newsletter today.
Fast shipping
Many payment options
Secure payment

Floor scrubber
This device requires instruction
Order number: 1.533-014.0
The KIRA BD 200 robotic scrubber efficiently and intelligently cleans large areas with smooth, delicate flooring. Its disc brushes provide a gentle yet thorough clean, preserving sensitive surfaces.Get a first-hand demo of Kärcher equipment. Request a Demo today!
Drive type | Battery |
Rated input power (W) | 2250 |
Power traction motor (W) | 1300 |
Power rating fan (W) | 552 |
Power rating brush (W) | 1200 |
Brush working width (ft) | 35.43 |
Brush speed (rpm) | 177 |
Vacuum working width (mm) | 1100 |
Fresh / waste water tank (gal) | 52.83 / 58.12 |
Detergent tank (gal) | 2.64 |
Theoretical area performance, autonomous (ft²/hr) | max. 52313 |
Area performance per tank filling (ft²) | 76887 |
Phase (Ph) | 1 |
Voltage (V) | 100 - 240 |
Cartridge filter PES (Hz) | 50 - 60 |
Number of batteries | 4 |
Battery voltage/capacity (V / Ah) | 24 / 360 |
Battery runtime (h) | 4.5 |
Battery charging time (h) | 5.3 |
Speed, autonomous (mph) | 3.36 |
Sound pressure level (dB(A)) | 64.5 |
Aisle turn-around width, autonomous (ft) | 9.19 |
Hill climbing ability (%) | 12 |
Aisle width, autonomous (ft) | 4.43 |
Software updates available until | 2033-01-01 |
Weight without accessories (lb) | 1399.9 |
Weight (with accessories) (lb) | 1399.9 |
Weight incl. packaging (lb) | 1405.1 |
Dimensions (L x W x H) (in) | 76.5 x 44.8 x 57.9 |
What's Included
Equipment


















Product information
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual