Free Shipping Over £50
Multiple Secure Payment Options
Up to 6 Years Product Guarantee
Free Shipping Over £50
Multiple Secure Payment Options
Up to 6 Years Product Guarantee

Part number: 1.101-750.0
Battery platform | 36 V battery platform |
Fresh/dirty water tank (l) | 1.7 / 2.9 |
Air flow (l/s) | 16 |
Vacuum (kPa) | 16 |
Spray rate (ml/min) | 350 |
Spray pressure (MPa) | 0.16 - 0.22 |
Turbine capacity (W) | 350 |
Pump capacity (W) | 4 |
Rated input power (W) | 350 |
Sound pressure level (dB(A)) | 72 |
Standard accessory ID ( ) | 30 |
Number of batteries required (Piece(s)) | 1 |
Run time per battery charge (min) | Normal mode: / 46 46 Normal mode: / 46 37 (7.5 Ah) / 46 undefined (6.0 Ah) / 46 undefined |
Charging current (A) | 6 |
Voltage (power supply for battery charger) (V) | 100 - 240 |
Frequency (power supply for battery charger) (Hz) | 50 - 60 |
Colour | anthracite |
Weight without accessories (kg) | 3.7 |
Weight incl. packaging (kg) | 5.4 |
Dimensions (L × W × H) (mm) | 410 x 235 x 250 |
Scope of supply
Equipment





Manufacturer: Alfred Kärcher SE & Co. KG
Alfred-Kärcher-Strasse 28-40, 71364 Winnenden, Germany
Tel. +49 7195 / 14-0 I Fax +49 7195 / 14-2212
E-mail: info@karcher.com
Manual
Read the manual online easily
Product information
Manual
Manual
Application areas